(This Fan is used on the Shaver Wood Furnace) Also used for many other applications. .This fan is cross referenced with the models below:
Dayton 1C180, 4C440, 1TDN7, Fasco 7021-3466, 50747-D401, 50747-D500, 6FHX4, 7021-7841 (England Stove), 7021-9258 (NESCO), 7021-8768, Lopi Coal Stoves KEYSTOKER 90/105 Coal stove
PSC Blower, Forward Curve, Direct Drive, Wheel Dia 3 In, CFM @ 0.000-In SP 50, Voltage 115, 60 Hz, Single Phase, Full Load Amps 0.23, RPM 2700/3200, Max Inlet Temp 104 Deg F, Overall Height 5 13/16 In, Overall Width 5 1/8 In, Overall Depth 6 7/16 In, Includes Discharge Mounting Flange and Inlet Cover
- 18 to 50 CFM PSC and Shaded Pole Blowers, Round Outlet
- Dynamically balanced blowers provide smooth and quiet operation.
- Noise and vibration are held to a minimum to maintain CFM at higher static pressures. Motors have cast aluminum end shields for greater heat dissipation and protection, resulting in less downtime and longer service life. UL and C-UL Recognized (E47479).
- Direct replacements for many OEM blowers with same physical footprint
- All-position mounting
- Min./max. operating temp. range: -20 Degree to 104 Degree F
- Max. inlet and ambient temp.: 104 Degree F
- Motor enclosure: open
| Item | PSC Blower | |
| Type | Forward Curve, Direct Drive | |
| Wheel Dia. (In.) | 3 | |
| Wheel Width (In.) | 1-7/8 | |
| CFM @ 0.000-In. SP | 50 | |
| CFM @ 0.100-In. SP | 48 | |
| CFM @ 0.200-In. SP | 44 | |
| CFM @ 0.300-In. SP | 39 | |
| CFM @ 0.400-In. SP | 32 | |
| CFM @ 0.500-In. SP | 18 | |
| Voltage | 115 | |
| Hz | 50/60 | |
| Phase | Single | |
| Full Load Amps | 0.23 | |
| RPM | 2700/3200 | |
| Bearing Type | Ball | |
| Motor Type | Permanent Split Capacitor | |
| Motor Enclosure | Open | |
| Motor Insulation | Class B | |
| Thermal Protection | Auto | |
| Lead Length (In.) | 13 | |
| Conduit Box | Yes | |
| Ambient Temp. (Deg. F) | 104 | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Inlet Dia. (In.) | 2-3/8 | |
| Outlet Dia. (In.) | 2-1/8 | |
| Overall Height (In.) | 5-13/16 | |
| Overall Width (In.) | 5-1/8 | |
| Overall Depth (In.) | 6-7/16 | |
| Mounting | All Position | |
| Housing Finish | Black Enamel | |
| Housing Material | Rolled Steel | |
| Agency Compliance | UL Recognized US and Canada (E47479) | |
| Replaces | 4C440 | |
| Includes | Discharge Mounting Flange and Inlet Cover |















